logo

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Security Assessments

CSRgroup offers vulnerability assessments, penetration tests and Red Team assessments tailored to the needs of the customer.

CSRgroup understands that in order to provide continuing value to the client, a penetration test or vulnerability assessment must be not only quantifiable, but it must also be based on some type of standard framework. That is why any assessment or penetration test performed by CSRgroup is based on recognized framework such as the Open Source Security Testing Methodology Manual (OSSTM) , Information System Security Assessment Framework (ISSAF) and the NSA INFOSEC Assessment Methodology (IAM)

CSRgroup will be happy to work with you in order to provide the right assessment to meet your unique needs.

For more information, please contact us.

| Privacy Policy | Contact Us | ©2008 CSRgroup - All Rights Reserved